Public Holiday Trading Hours
Public Holiday
Trading Hours
Forex trading hours are impacted by public holidays and other events. The alternate trading hours vary across global financial markets due to the fact that some countries have additional public holidays. This includes events such as Australia Day, ANZAC Day, Good Friday, Easter Monday and Boxing Day.
Trading of specific instruments across Forex and CFDs are impacted as a result. Traders should be aware that trading day hours may vary on MetaTrader 5. Please check the tables below which will be regularly updated in advance of any upcoming holidays.
Holiday Hours
Holiday Hours
(GMT +3)
Type | Symbol | 2 SEP | 16 SEP | 17 SEP | 18 SEP | 19 SEP | 30 SEP | 1 OCT | 2 OCT |
---|---|---|---|---|---|---|---|---|---|
Forex | USD/CLP | Closed | Closed | ||||||
USDINR | Closed | ||||||||
USDKRW | Closed | Closed | Closed | ||||||
USDTWD | Closed | ||||||||
Soft Commodities | WHEAT | Closed | |||||||
SOYBEANS | Closed | ||||||||
COCOA | Closed | ||||||||
SUGAR | Closed | ||||||||
Metals / Commodities | XAGAUD | Close @ 21:30 | |||||||
XAGEUR | Close @ 20:30 | ||||||||
XAGSGD | Close @ 20:30 | ||||||||
XAGUSD | Close @ 21:30 | ||||||||
XAUAUD | Close @ 21:30 | ||||||||
XAUCNH | Close @ 20:30 | ||||||||
XAUEUR | Close @ 21:30 | ||||||||
XAUGBP | Close @ 20:30 | ||||||||
XAUSGD | Close @ 20:30 | ||||||||
XAUUSD | Close @ 21:30 | ||||||||
XALUSD | Close @ 20:30 | ||||||||
XCUUSD | Close @ 20:30 | ||||||||
XNIUSD | Close @ 20:30 | ||||||||
XPBUSD | Close @ 20:30 | ||||||||
XZNUSD | Close @ 20:30 | ||||||||
XPDUSD | Close @ 17:00 | ||||||||
XPTUSD | Close @ 17:00 | ||||||||
XBRUSD | Close @ 20:30 | ||||||||
XTIUSD | Close @ 20:30 | ||||||||
XNGUSD | Close @ 20:30 | ||||||||
Futures | WTI | Close @ 21:30 | |||||||
SUGAR | Closed | ||||||||
VIX | Close @ 18:30 | ||||||||
COFFEE | Closed | ||||||||
US10YR | Close @ 20:00 | ||||||||
BRENT | Close @ 20:30 | ||||||||
COTTON | Closed | ||||||||
CORN | Closed | ||||||||
Indices | US30 | Close @ 20:00 | |||||||
FRA40 | Close @ 23:00 | ||||||||
HK50 | Close @ 22:00 | Closed | Open @ 4:15 | Close @ 22:00 | Closed | Open @ 4:15 | |||
JPN225 | Close @ 20:00 | ||||||||
SPX500 | Close @ 20:00 | ||||||||
UK100 | Close @ 23:00 | ||||||||
NAS100 | Close @ 20:00 | ||||||||
Equities | Hong Kong Stocks | Closed | |||||||
United States Stocks | Closed |
Caution: Spreads can be significantly wider during holiday periods.
Caution: Spreads can be
significantly wider during holiday periods.
*Holidays are temporary and subject to updates due to upcoming holidays
Contract Rollover
Symbol | Current Month | Next Month | Roll Date |
---|---|---|---|
WTI | Nov-24 | Dec-24 | 21st Oct 24 (18th of Oct 24'EOD) |
USDX | Dec-24 | Mar-25 | 12th Dec 24 (11th of December 24'EOD) |
VIX | Oct-24 | Nov-24 | 15th Oct 24 (14th of Oct 24'EOD) |
COFFEE | Dec-24 | Mar-25 | 19th Nov 24 (18th of Nov 24'EOD) |
GILT | Dec-24 | Mar-25 | 27th Nov 24 (26th of Nov 24'EOD) |
US10YR | Dec-24 | Mar-25 | 27th Nov 24 (26th of Nov 24'EOD) |
ITA40 | Dec-24 | Mar-25 | 19th Dec 24 (18th of December 24'EOD) |
BRENT | Nov-24 | Dec-24 | 28th Sep 24 (27th of Sep 24'EOD) |
COTTON | Dec-24 | Mar-25 | 20th Nov 24 (19th of Nov 24'EOD) |
SUGAR | Oct-24 | Dec-24 | 30th Sept 24 (27th of Sept 24'EOD) |
This website is not oriented in any jurisdiction and is not intended for any use that would be contrary to local law or regulation of its users. It is the responsibility of the Client to ascertain whether he/she is permitted to use the services of the EXT24 brand based on the legal requirements in his/her country of residence.
EXT24is a trading name of entity Royal Financial Trading authorized and regulated by the Cyprus Securities and Exchange Commission (“CySEC”) under the license number: 312/16, having its headquarters located at 152 Fragklinou Rousvelt, 3045 Limassol, Cyprus.
Regional restrictions: EXT24 does not provide services to residents of the Iran, North Korea, Central African Republic and Estonia. These countries are indicative and not exhaustive.
CFD-retail client accounts generally lose money. By supplying your email you agree to EXT24 privacy policy and receive future marketing materials from EXT24. You can unsubscribe at any time.